In this post you will get a guide about the Pet Master game’s village level cost. Guide includes definition of village cost, how it helps to users and estimated village cost table.
Let’s get started,
Table of Contents
What is the meaning of village cost in the Pet Master game?
Pet Master game playing logic is simple, you need to collect coins in game and build villages using coins.
Every village needs some amount of coins to build village items. Once you build all items of a village, your village level is completed.
Here, Village cost means, amount of coins required to build all village items in the Pet Master game.
How is the detail of estimated village cost helpful in the Pet Master game?
If you know Pet Master total village cost in advance, then you can decide the following things based on your current coins balance.
- Start building village items or not.
- Need to play a game to collect more coins.
- Reduce attack and raid by taking village build decisions.
In short, Village cost helps to prepare game playing strategies. So, you can complete the village quickly with minimum attacks.

Pet Master village cost table
Following is the Pet Master village cost table, which explains how much estimated coins you need to build a particular village.
No. | Village | Cost |
---|---|---|
1 | Camping Moose | 1.20M |
2 | Pig Farmers | 2.66M |
3 | Chimp Revolution | 4.24M |
4 | Mountain Goat Climbers | 16.47M |
5 | Mouseketeers | 17.32M |
6 | Hippo Beach | 23.67M |
7 | Walrus Pirates | 25.75M |
8 | Cleocatra | 32.16M |
9 | Beaver Bob | 39.00M |
10 | Poodle Cuts | 43.40M |
11 | Frog Samurai | 44.73M |
12 | Top Dog | 46.67M |
13 | Caesar Penguins | 51.25M |
14 | Turtles Athletics | 53.23M |
15 | Skunk Punk | 58.30M |
16 | Saiga Sci Fi | 61.00M |
17 | Armadillo Aztec Shaman | 64.6M |
18 | The Raccoon Job | 69.30M |
19 | Fenech Planes | 73.73M |
20 | Mole Library | 76.52M |
21 | Kangaroo Car Mechanic | 81.73M |
22 | Hystrix Tattoo Artist | 87.37M |
23 | Nomad Camels | 94.60M |
24 | Hyena Comedy Club | 101.00M |
25 | Chameleon Painter | 107.20M |
26 | Bats Night Club | 112.50M |
27 | Game Of Horns | 118.90M |
28 | Elephant China | 128.00M |
29 | Hogfather | 137.80M |
30 | Croc Auto | 147.50M |
31 | Wolf Detective | 160.80M |
32 | Capybara Psychiatrist | 172.50M |
33 | Gorilla Greenhouse | 183.20M |
34 | Lizard Route 66 | 192.20M |
35 | Voodoo Possum | 200.80M |
36 | Sci Fi Anteater | 210.70M |
37 | Iguana Tanning Salon | 227.10M |
38 | Mystic Owl | 253.10M |
39 | Tapir Fallout | 253.10M |
40 | Panther Boxer | 269.20M |
41 | Bear In The Hood | 282.60M |
42 | Meerkat Ufologist | 298.80M |
43 | Bull Country | 320.90M |
44 | Koala Bikers | 339.60M |
45 | Otter School | 356.30M |
46 | Fox Duel | 378.60M |
47 | Komodo Karate | 404.80M |
48 | Navy Seals | 428.40M |
49 | Buffalo Tribe | 459.10M |
50 | Polar Bear Santa | 493.60M |
51 | Space Sheep | 522.80M |
52 | Rabbit Hole | 549.80M |
53 | Sloth Pizzeria | 580.60M |
54 | Tennis Platypus | 616.20M |
55 | Ponycult | 654.50M |
56 | Gopher Archaeologist | 692.90M |
57 | Dodo Research | 734.30M |
58 | Donkey Market | 777.80M |
59 | Blacksmith Pangolin | 817.70M |
60 | Sabertooth Caveman | 865.80M |
61 | Monkey Spa | 878.50M |
62 | Loris Clock Maker | 890.00M |
63 | Hamster Minigolf | 900.00M |
64 | Panda Gym | 990.20M |
65 | Dalai Lama | 1.04B |
66 | Zebra Fashion | 1.07B |
67 | Squirrel Scout | 1.12B |
68 | Gecko Alchemist | 1.19B |
69 | Tamarin Bankers | 1.25B |
70 | Octopus Chef | 1.31B |
71 | Gold Diggers | 1.37B |
72 | Duckbill Rockabilly | 1.46B |
73 | Elk Druid | 1.52B |
74 | Weasel Pawn Shop | 1.59B |
75 | Scottish Strong Bull | 1.67B |
76 | Toad Opera | 1.69B |
77 | Flamingo Beach Bar | 1.77B |
78 | Dalmation Mimes | 1.89B |
79 | Gangsta Rats | 1.97B |
80 | Firehorse Department | 2.06B |
81 | Turkey Thanksgiving | 2.17B |
82 | Skydiver Squirrels | 2.31B |
83 | Fat Cat Ninja | 2.41B |
84 | Hedgehog Gardener | 2.51B |
85 | Ostrich Tribe | 2.67B |
86 | Tiger Scroll | 2.73B |
87 | Viking Boars | 2.90B |
88 | Dr. Chickenstein | 3.11B |
89 | Painter Rabbit | 3.28B |
90 | Lion Excalibur | 3.50B |
91 | Hamster Robot | 3.70B |
92 | Tiger Circus | 3.99B |
93 | Native Eagles | 4.20B |
94 | Hound Hoops | 4.41B |
95 | Space Apes | 4.70B |
96 | Tomcat Captain | 4.86B |
97 | Bison Potter | 5.16B |
98 | Civet Coffee | 5.53B |
99 | Chihuahua Mex | 5.84B |
100 | Flexing Felines | 6.22B |
101 | Chill Cows | 6.57B |
102 | Farm City | 7.08B |
103 | Veggie Dogs | 7.49B |
104 | Pelican Gondolier | 7.83B |
105 | Tailored Croc | 8.35B |
106 | Medieval Ferrets | 8.56B |
107 | Gecko Carwash | 9.05B |
108 | Hacking Owls | 9.73B |
109 | Rhino Site | 10.30B |
110 | Corgi Crooks | 10.96B |
111 | Gazelle Race | 11.59B |
112 | Walrus Office | 12.44B |
113 | Hip Hippos | 13.18B |
114 | Hot Tub Goats | 13.76B |
115 | Chef Frogs | 14.70B |
116 | Prison Pigs | 15.07B |
117 | Foxy Coast | 15.89B |
118 | Polar Bear Dessert | 17.08B |
119 | Witch Crows | 18.09B |
120 | Tourist Iguana | 19.30B |
121 | Homebound Hound | 20.36B |
122 | Gnu Pool | 21.92B |
123 | Snake Sculpting | 23.17B |
124 | Dragon Treasures | 24.18B |
125 | Married Moose | 25.84B |
126 | Hippo Restaurant | 26.74B |
127 | Mongoose Motorist | 28.33B |
128 | Chess Championsheep | 30.43B |
129 | Brainy Baboons | 32.16B |
130 | Count Catula | 33.72B |
131 | Hot Chocolate Moose | 35.23B |
132 | Pantheon Panther | 37.46B |
133 | Central Pet Park | 39.19B |
134 | Off-Road Oryx | 40.56B |
135 | Pampered Porcupine | 42.86B |
136 | Koala Gladiator | 43.42B |
137 | Maze Daze | 45.35B |
138 | Zen Trek | 48.32B |
139 | Ladies Luncheon | 50.63B |
140 | Downward Sheep | 53.47B |
141 | Pitbull Packers | 56.25B |
142 | Football Jungle | 60.50B |
143 | Kangaroo Outback | 63.94B |
144 | Mouse Squad | 66.96B |
145 | Squirrel Sleepover | 69.62B |
146 | Porcelain Store | 73.94B |
147 | Cyclops Eyeland | 77.61B |
148 | Alpine Station | 80.59B |
149 | Skating Swines | 83.08B |
150 | Bumble Bears | 87.29B |
151 | Croc Cabin | 92.05B |
152 | Surf School | – |
153 | Desert Standoff | – |
154 | Crop Crash | – |
155 | Rooftop Romance | – |
156 | Northern Tales | – |
157 | Dino Site | – |
158 | Golden Poodle | – |
159 | Sea Salamanders | – |
160 | Building Site | – |
161 | Skater Sloths | – |
162 | Lguana Beach | – |
163 | Space Sheep | – |
164 | Wild Runway | – |
165 | Easter Rabbits | – |
166 | Squirrel Bakers | – |
167 | Painball Pups | – |
… | … | … |
How to calculate Pet Master village cost?
As per our following analysis, Pet Master all village levels have different costs and different cost patterns for each village item. So, finding out the exact cost of a village without completing the village in Pet Master is not possible.
Village cost analysis:
For analysis we collected the following pattern data for two villages (Mouseketeers and Hippo Beach).
- Item 1 first build cost 250K and total build cost 2.35M.
- Item 2 first build cost 325K and total build cost 3.55M.
- Item 3 first build cost 475K and total build cost 3.77M.
- Item 4 first build cost 600K and total build cost 7.57M.
- Item 5 first build cost 700K and total build cost 7.00M.
- Total village cost is 17.32M coins.
Next, based on data, we divide total visible cost with total village cost and find that (visible cost x 7.37) equals the total cost of Mouseketeers village. And, for Hippo Beach village it is (visible cost x 9.47).
It means, no unique pattern for village items first visible build cost and village total cost. We also tried some more calculations, but did not find any unique calculation to find out the exact village cost.
So, you can get the village cost by completing the village, or by rough estimated cost based on the village item’s visible cost.
How many villages does the Pet Master game have?
Village levels increase from time to time in the Pet Master game. Currently in 2021, Pet Master game has about 170 villages.
These all Pet Master villages have unique names and coin cost. You can check your current village level and other village details from the game’s main menu (top right corner) “MAP” option.
At Last,
Hope you found village cost information helpful. We will update more village cost details whenever we get them. So, you get updated information from this post.